Bags – Retention of liquids and solids
Can’t find the right accessory
for your product?
TECHNICAL SPECIFICATIONS
- Our range of bags is a reliable and compliant retention way for your liquids and solids.
TECHNICAL CHARACTERISTICS
References bags | Packaging | Correspondence with Europemballage products |
---|---|---|
SA1088-100 microns-1040 x (340 + 340) x 1600 mm | Box of 24 | Plastic case: C1213 |
SA1021A-100 microns-1100 x 1100 mm | Box of 40 | Plastic case: C1193B 4GV cardboard boxes: C1257 and C1172 |
SA1005-80 microns-780 x 800 mm | Box of 150 | Plastic case: C1236 4GV cardboard box: C1057 |
SA1003B-30 microns-320 x 520 mm | Box of 500 | 4GV cardboard boxes: C1171 |
SA1009-50 microns-260 (130 + 130) x 700 mm | Box of 500 | 4GV cardboard boxes: C1014, C1002A |
SA1001-80 microns-780 x 800 mm | Box of 120 | 4GV cardboard box: C1001A |
SA1020-80 microns-800 (320 + 320) x 1600 mm | Box of 40 | 4GV cardboard box: C1081 Emergency drum: DV1001 and DV1004 |
SA1004-100 microns- 1250 (600 + 600) x 2300 mm | Roll of 40 | 4GV cardboard box: C1134 and C1134B |
SA1091-100 microns-500 x 900 mm | Roll of 300 | Emergency bucket: DV1005 |
SA1092-50 microns-400 x 600 mm | Roll of 300 | Rescue bucket: DV1006 |
Personalized request form – Europemballage
THESE PRODUCTS MAY INTEREST YOU
DO YOU HAVE A QUESTION, A PROJECT OR A SPECIAL REQUEST?
AN ADVISOR WILL CALL YOU BACK